Supplemental results for BASEML

seqf:  brown.nuc
treef: brown.trees


TREE #  1

Ancestral reconstruction by BASEML.

(((Human: 0.041755, Chimpanzee: 0.053312): 0.016472, Gorilla: 0.058177): 0.052919, Orangutan: 0.100079, Gibbon: 0.139397);

(((1, 2), 3), 4, 5);

   6..7     7..8     8..1     8..2     7..3     6..4     6..5  

tree with node labels for Rod Page's TreeView
(((1_Human, 2_Chimpanzee) 8 , 3_Gorilla) 7 , 4_Orangutan, 5_Gibbon) 6 ;

Nodes 6 to 8 are ancestral
Constant sites not listed for verbose=0

(1) Marginal reconstruction of ancestral sequences
(eqn. 4 in Yang et al. 1995 Genetics 141:1641-1650).

Prob of best state at each node, listed by site

   site   Freq   Data: 

   1    202   AAAAA: A(1.000) A(1.000) A(1.000) 
   2    202   AAAAA: A(1.000) A(1.000) A(1.000) 
   3     71   GGGGG: G(1.000) G(1.000) G(1.000) 
   4    184   CCCCC: C(0.999) C(1.000) C(1.000) 
   5    156   TTTTT: T(0.999) T(1.000) T(1.000) 
   6    156   TTTTT: T(0.999) T(1.000) T(1.000) 
   7     24   CCCCT: C(0.958) C(0.999) C(1.000) 
   8    202   AAAAA: A(1.000) A(1.000) A(1.000) 
   9    184   CCCCC: C(0.999) C(1.000) C(1.000) 
  10      5   CCCCA: C(0.989) C(1.000) C(1.000) 
  11     71   GGGGG: G(1.000) G(1.000) G(1.000) 
  12     71   GGGGG: G(1.000) G(1.000) G(1.000) 
  13     24   CCCCT: C(0.958) C(0.999) C(1.000) 
  14     71   GGGGG: G(1.000) G(1.000) G(1.000) 
  15    184   CCCCC: C(0.999) C(1.000) C(1.000) 
  16    202   AAAAA: A(1.000) A(1.000) A(1.000) 
  17      2   GAGAA: A(0.828) G(0.800) G(0.800) 
  18     12   TTTCC: C(0.777) T(0.986) T(0.998) 
  19      8   CTTCC: C(0.877) T(0.541) T(0.537) 
  20      2   AAGAG: A(0.611) A(0.624) A(0.951) 
  21     10   TTTCT: T(0.937) T(0.999) T(1.000) 
  22      2   TCTCC: C(0.852) T(0.654) T(0.654) 
  23    184   CCCCC: C(0.999) C(1.000) C(1.000) 
  24    156   TTTTT: T(0.999) T(1.000) T(1.000) 
  25      8   CCTCC: C(0.994) C(0.975) C(0.997) 
  26    202   AAAAA: A(1.000) A(1.000) A(1.000) 
  27    156   TTTTT: T(0.999) T(1.000) T(1.000) 
  28     13   AAAGA: A(0.927) A(0.998) A(1.000) 
  29    202   AAAAA: A(1.000) A(1.000) A(1.000) 
  30    156   TTTTT: T(0.999) T(1.000) T(1.000) 
  31      4   CCTTC: C(0.610) C(0.647) C(0.953) 
  32     71   GGGGG: G(1.000) G(1.000) G(1.000) 
  33    184   CCCCC: C(0.999) C(1.000) C(1.000) 
  34    184   CCCCC: C(0.999) C(1.000) C(1.000) 
  35    184   CCCCC: C(0.999) C(1.000) C(1.000) 
  36    202   AAAAA: A(1.000) A(1.000) A(1.000) 
  37     14   CCCTC: C(0.923) C(0.998) C(1.000) 
  38     71   GGGGG: G(1.000) G(1.000) G(1.000) 
  39     71   GGGGG: G(1.000) G(1.000) G(1.000) 
  40    202   AAAAA: A(1.000) A(1.000) A(1.000) 
  41    184   CCCCC: C(0.999) C(1.000) C(1.000) 
  42    156   TTTTT: T(0.999) T(1.000) T(1.000) 
  43      1   TTTCA: T(0.507) T(0.992) T(0.999) 
  44    202   AAAAA: A(1.000) A(1.000) A(1.000) 
  45    184   CCCCC: C(0.999) C(1.000) C(1.000) 
  46      4   AAAAC: A(0.992) A(1.000) A(1.000) 
  47    156   TTTTT: T(0.999) T(1.000) T(1.000) 
  48    184   CCCCC: C(0.999) C(1.000) C(1.000) 
  49      1   CCACT: C(0.950) C(0.987) C(0.999) 
  50    156   TTTTT: T(0.999) T(1.000) T(1.000) 
  51    184   CCCCC: C(0.999) C(1.000) C(1.000) 
  52      2   AAACC: C(0.942) A(0.997) A(1.000) 
  53     12   TTTCC: C(0.777) T(0.986) T(0.998) 
  54    156   TTTTT: T(0.999) T(1.000) T(1.000) 
  55     15   AAAAG: A(0.961) A(0.999) A(1.000) 
  56      8   CTTCC: C(0.877) T(0.541) T(0.537) 
  57    156   TTTTT: T(0.999) T(1.000) T(1.000) 
  58     13   AAAGA: A(0.927) A(0.998) A(1.000) 
  59    156   TTTTT: T(0.999) T(1.000) T(1.000) 
  60    156   TTTTT: T(0.999) T(1.000) T(1.000) 
  61    184   CCCCC: C(0.999) C(1.000) C(1.000) 
  62    156   TTTTT: T(0.999) T(1.000) T(1.000) 
  63     71   GGGGG: G(1.000) G(1.000) G(1.000) 
  64    184   CCCCC: C(0.999) C(1.000) C(1.000) 
  65    184   CCCCC: C(0.999) C(1.000) C(1.000) 
  66    156   TTTTT: T(0.999) T(1.000) T(1.000) 
  67      1   AAAAT: A(0.995) A(1.000) A(1.000) 
  68     71   GGGGG: G(1.000) G(1.000) G(1.000) 
  69    184   CCCCC: C(0.999) C(1.000) C(1.000) 
  70    202   AAAAA: A(1.000) A(1.000) A(1.000) 
  71    202   AAAAA: A(1.000) A(1.000) A(1.000) 
  72    202   AAAAA: A(1.000) A(1.000) A(1.000) 
  73    184   CCCCC: C(0.999) C(1.000) C(1.000) 
  74    156   TTTTT: T(0.999) T(1.000) T(1.000) 
  75    184   CCCCC: C(0.999) C(1.000) C(1.000) 
  76    202   AAAAA: A(1.000) A(1.000) A(1.000) 
  77    202   AAAAA: A(1.000) A(1.000) A(1.000) 
  78    202   AAAAA: A(1.000) A(1.000) A(1.000) 
  79     11   CTCCC: C(0.998) C(0.996) C(0.982) 
  80    156   TTTTT: T(0.999) T(1.000) T(1.000) 
  81    202   AAAAA: A(1.000) A(1.000) A(1.000) 
  82     11   CTCCC: C(0.998) C(0.996) C(0.982) 
  83     71   GGGGG: G(1.000) G(1.000) G(1.000) 
  84    202   AAAAA: A(1.000) A(1.000) A(1.000) 
  85    202   AAAAA: A(1.000) A(1.000) A(1.000) 
  86    184   CCCCC: C(0.999) C(1.000) C(1.000) 
  87     71   GGGGG: G(1.000) G(1.000) G(1.000) 
  88      3   CCAAA: A(0.998) A(0.967) C(0.975) 
  89    202   AAAAA: A(1.000) A(1.000) A(1.000) 
  90    184   CCCCC: C(0.999) C(1.000) C(1.000) 
  91      4   TCCCT: C(0.895) C(0.929) C(0.908) 
  92    184   CCCCC: C(0.999) C(1.000) C(1.000) 
  93    202   AAAAA: A(1.000) A(1.000) A(1.000) 
  94    184   CCCCC: C(0.999) C(1.000) C(1.000) 
  95    202   AAAAA: A(1.000) A(1.000) A(1.000) 
  96     71   GGGGG: G(1.000) G(1.000) G(1.000) 
  97      3   TTCCC: C(0.955) C(0.804) T(0.914) 
  98    184   CCCCC: C(0.999) C(1.000) C(1.000) 
  99     71   GGGGG: G(1.000) G(1.000) G(1.000) 
 100    184   CCCCC: C(0.999) C(1.000) C(1.000) 
 101    202   AAAAA: A(1.000) A(1.000) A(1.000) 
 102    156   TTTTT: T(0.999) T(1.000) T(1.000) 
 103    184   CCCCC: C(0.999) C(1.000) C(1.000) 
 104    202   AAAAA: A(1.000) A(1.000) A(1.000) 
 105    156   TTTTT: T(0.999) T(1.000) T(1.000) 
 106    202   AAAAA: A(1.000) A(1.000) A(1.000) 
 107    202   AAAAA: A(1.000) A(1.000) A(1.000) 
 108    156   TTTTT: T(0.999) T(1.000) T(1.000) 
 109      8   CTTCC: C(0.877) T(0.541) T(0.537) 
 110    184   CCCCC: C(0.999) C(1.000) C(1.000) 
 111    156   TTTTT: T(0.999) T(1.000) T(1.000) 
 112      5   CCCCA: C(0.989) C(1.000) C(1.000) 
 113    156   TTTTT: T(0.999) T(1.000) T(1.000) 
 114    184   CCCCC: C(0.999) C(1.000) C(1.000) 
 115      3   TCTTT: T(0.999) T(0.998) T(0.986) 
 116    184   CCCCC: C(0.999) C(1.000) C(1.000) 
 117     15   AAAAG: A(0.961) A(0.999) A(1.000) 
 118    202   AAAAA: A(1.000) A(1.000) A(1.000) 
 119     71   GGGGG: G(1.000) G(1.000) G(1.000) 
 120     71   GGGGG: G(1.000) G(1.000) G(1.000) 
 121      1   AAACG: A(0.802) A(0.996) A(1.000) 
 122    184   CCCCC: C(0.999) C(1.000) C(1.000) 
 123    156   TTTTT: T(0.999) T(1.000) T(1.000) 
 124      3   TTCTC: T(0.825) T(0.840) T(0.983) 
 125    184   CCCCC: C(0.999) C(1.000) C(1.000) 
 126    202   AAAAA: A(1.000) A(1.000) A(1.000) 
 127    202   AAAAA: A(1.000) A(1.000) A(1.000) 
 128     15   AAAAG: A(0.961) A(0.999) A(1.000) 
 129    184   CCCCC: C(0.999) C(1.000) C(1.000) 
 130      3   TTCTC: T(0.825) T(0.840) T(0.983) 
 131     24   CCCCT: C(0.958) C(0.999) C(1.000) 
 132    156   TTTTT: T(0.999) T(1.000) T(1.000) 
 133    202   AAAAA: A(1.000) A(1.000) A(1.000) 
 134    184   CCCCC: C(0.999) C(1.000) C(1.000) 
 135    156   TTTTT: T(0.999) T(1.000) T(1.000) 
 136    184   CCCCC: C(0.999) C(1.000) C(1.000) 
 137    184   CCCCC: C(0.999) C(1.000) C(1.000) 
 138    184   CCCCC: C(0.999) C(1.000) C(1.000) 
 139      4   AAACA: A(0.986) A(1.000) A(1.000) 
 140    184   CCCCC: C(0.999) C(1.000) C(1.000) 
 141    156   TTTTT: T(0.999) T(1.000) T(1.000) 
 142     15   AAAAG: A(0.961) A(0.999) A(1.000) 
 143    202   AAAAA: A(1.000) A(1.000) A(1.000) 
 144    156   TTTTT: T(0.999) T(1.000) T(1.000) 
 145    202   AAAAA: A(1.000) A(1.000) A(1.000) 
 146     71   GGGGG: G(1.000) G(1.000) G(1.000) 
 147    184   CCCCC: C(0.999) C(1.000) C(1.000) 
 148      8   TCCCC: C(0.998) C(0.994) C(0.971) 
 149      3   TTCCT: T(0.709) T(0.745) T(0.973) 
 150    156   TTTTT: T(0.999) T(1.000) T(1.000) 
 151     12   TTTCC: C(0.777) T(0.986) T(0.998) 
 152    156   TTTTT: T(0.999) T(1.000) T(1.000) 
 153     71   GGGGG: G(1.000) G(1.000) G(1.000) 
 154    202   AAAAA: A(1.000) A(1.000) A(1.000) 
 155    156   TTTTT: T(0.999) T(1.000) T(1.000) 
 156     71   GGGGG: G(1.000) G(1.000) G(1.000) 
 157    202   AAAAA: A(1.000) A(1.000) A(1.000) 
 158    184   CCCCC: C(0.999) C(1.000) C(1.000) 
 159    156   TTTTT: T(0.999) T(1.000) T(1.000) 
 160      1   TCTTC: T(0.946) T(0.976) T(0.966) 
 161      4   CCCCG: C(0.994) C(1.000) C(1.000) 
 162      9   TTTTC: T(0.966) T(0.999) T(1.000) 
 163      9   AAGAA: A(0.995) A(0.977) A(0.997) 
 164     71   GGGGG: G(1.000) G(1.000) G(1.000) 
 165    184   CCCCC: C(0.999) C(1.000) C(1.000) 
 166    202   AAAAA: A(1.000) A(1.000) A(1.000) 
 167    202   AAAAA: A(1.000) A(1.000) A(1.000) 
 168     71   GGGGG: G(1.000) G(1.000) G(1.000) 
 169    184   CCCCC: C(0.999) C(1.000) C(1.000) 
 170    184   CCCCC: C(0.999) C(1.000) C(1.000) 
 171    156   TTTTT: T(0.999) T(1.000) T(1.000) 
 172    184   CCCCC: C(0.999) C(1.000) C(1.000) 
 173      2   GGGAG: G(0.970) G(1.000) G(1.000) 
 174    184   CCCCC: C(0.999) C(1.000) C(1.000) 
 175      3   TTCTT: T(0.996) T(0.982) T(0.998) 
 176    202   AAAAA: A(1.000) A(1.000) A(1.000) 
 177    202   AAAAA: A(1.000) A(1.000) A(1.000) 
 178    184   CCCCC: C(0.999) C(1.000) C(1.000) 
 179    184   CCCCC: C(0.999) C(1.000) C(1.000) 
 180    156   TTTTT: T(0.999) T(1.000) T(1.000) 
 181     14   CCCTC: C(0.923) C(0.998) C(1.000) 
 182     71   GGGGG: G(1.000) G(1.000) G(1.000) 
 183    184   CCCCC: C(0.999) C(1.000) C(1.000) 
 184    184   CCCCC: C(0.999) C(1.000) C(1.000) 
 185      2   TCTCC: C(0.852) T(0.654) T(0.654) 
 186    156   TTTTT: T(0.999) T(1.000) T(1.000) 
 187    202   AAAAA: A(1.000) A(1.000) A(1.000) 
 188    184   CCCCC: C(0.999) C(1.000) C(1.000) 
 189    184   CCCCC: C(0.999) C(1.000) C(1.000) 
 190      5   CCCAC: C(0.981) C(1.000) C(1.000) 
 191    184   CCCCC: C(0.999) C(1.000) C(1.000) 
 192    184   CCCCC: C(0.999) C(1.000) C(1.000) 
 193     11   CTCCC: C(0.998) C(0.996) C(0.982) 
 194    202   AAAAA: A(1.000) A(1.000) A(1.000) 
 195    184   CCCCC: C(0.999) C(1.000) C(1.000) 
 196      4   TCCCT: C(0.895) C(0.929) C(0.908) 
 197    202   AAAAA: A(1.000) A(1.000) A(1.000) 
 198    156   TTTTT: T(0.999) T(1.000) T(1.000) 
 199     10   TTTCT: T(0.937) T(0.999) T(1.000) 
 200    202   AAAAA: A(1.000) A(1.000) A(1.000) 
 201    202   AAAAA: A(1.000) A(1.000) A(1.000) 
 202     11   CTCCC: C(0.998) C(0.996) C(0.982) 
 203    184   CCCCC: C(0.999) C(1.000) C(1.000) 
 204    156   TTTTT: T(0.999) T(1.000) T(1.000) 
 205      1   ACATC: C(0.606) A(0.702) A(0.702) 
 206    184   CCCCC: C(0.999) C(1.000) C(1.000) 
 207    156   TTTTT: T(0.999) T(1.000) T(1.000) 
 208      7   GAAAA: A(0.998) A(0.994) A(0.972) 
 209     71   GGGGG: G(1.000) G(1.000) G(1.000) 
 210     71   GGGGG: G(1.000) G(1.000) G(1.000) 
 211      1   AGAAT: A(0.994) A(0.996) A(0.982) 
 212     71   GGGGG: G(1.000) G(1.000) G(1.000) 
 213    202   AAAAA: A(1.000) A(1.000) A(1.000) 
 214      9   AAGAA: A(0.995) A(0.977) A(0.997) 
 215    184   CCCCC: C(0.999) C(1.000) C(1.000) 
 216    156   TTTTT: T(0.999) T(1.000) T(1.000) 
 217    184   CCCCC: C(0.999) C(1.000) C(1.000) 
 218    156   TTTTT: T(0.999) T(1.000) T(1.000) 
 219     24   CCCCT: C(0.958) C(0.999) C(1.000) 
 220      8   TCCCC: C(0.998) C(0.994) C(0.971) 
 221     71   GGGGG: G(1.000) G(1.000) G(1.000) 
 222    156   TTTTT: T(0.999) T(1.000) T(1.000) 
 223      3   GGAAA: A(0.957) A(0.801) G(0.959) 
 224    184   CCCCC: C(0.999) C(1.000) C(1.000) 
 225    156   TTTTT: T(0.999) T(1.000) T(1.000) 
 226    202   AAAAA: A(1.000) A(1.000) A(1.000) 
 227      5   GGGAA: A(0.786) G(0.994) G(1.000) 
 228    156   TTTTT: T(0.999) T(1.000) T(1.000) 
 229     15   AAAAG: A(0.961) A(0.999) A(1.000) 
 230      3   AAAGG: G(0.902) A(0.980) A(0.997) 
 231    184   CCCCC: C(0.999) C(1.000) C(1.000) 
 232    184   CCCCC: C(0.999) C(1.000) C(1.000) 
 233      1   ATAAT: A(0.991) A(0.996) A(0.995) 
 234     14   CCCTC: C(0.923) C(0.998) C(1.000) 
 235      1   GAAAC: A(0.988) A(0.990) A(0.968) 
 236    156   TTTTT: T(0.999) T(1.000) T(1.000) 
 237    156   TTTTT: T(0.999) T(1.000) T(1.000) 
 238    184   CCCCC: C(0.999) C(1.000) C(1.000) 
 239    156   TTTTT: T(0.999) T(1.000) T(1.000) 
 240    184   CCCCC: C(0.999) C(1.000) C(1.000) 
 241     14   CCCTC: C(0.923) C(0.998) C(1.000) 
 242    156   TTTTT: T(0.999) T(1.000) T(1.000) 
 243     71   GGGGG: G(1.000) G(1.000) G(1.000) 
 244     15   AAAAG: A(0.961) A(0.999) A(1.000) 
 245      1   TTTTG: T(0.966) T(0.999) T(1.000) 
 246    184   CCCCC: C(0.999) C(1.000) C(1.000) 
 247      4   AAATA: A(0.990) A(1.000) A(1.000) 
 248    202   AAAAA: A(1.000) A(1.000) A(1.000) 
 249    202   AAAAA: A(1.000) A(1.000) A(1.000) 
 250      3   TTCCC: C(0.955) C(0.804) T(0.914) 
 251    202   AAAAA: A(1.000) A(1.000) A(1.000) 
 252      1   TCCTC: C(0.816) C(0.878) C(0.859) 
 253     24   CCCCT: C(0.958) C(0.999) C(1.000) 
 254    202   AAAAA: A(1.000) A(1.000) A(1.000) 
 255    184   CCCCC: C(0.999) C(1.000) C(1.000) 
 256      3   TTCCT: T(0.709) T(0.745) T(0.973) 
 257      2   CCCAA: A(0.954) C(0.996) C(1.000) 
 258    156   TTTTT: T(0.999) T(1.000) T(1.000) 
 259      3   CCTCT: C(0.751) C(0.768) C(0.969) 
 260      2   CCTCA: C(0.968) C(0.959) C(0.995) 
 261      9   TTTTC: T(0.966) T(0.999) T(1.000) 
 262    202   AAAAA: A(1.000) A(1.000) A(1.000) 
 263    184   CCCCC: C(0.999) C(1.000) C(1.000) 
 264    156   TTTTT: T(0.999) T(1.000) T(1.000) 
 265      1   TCTAC: C(0.502) T(0.792) T(0.788) 
 266    202   AAAAA: A(1.000) A(1.000) A(1.000) 
 267    184   CCCCC: C(0.999) C(1.000) C(1.000) 
 268      4   AAAAC: A(0.992) A(1.000) A(1.000) 
 269     71   GGGGG: G(1.000) G(1.000) G(1.000) 
 270     71   GGGGG: G(1.000) G(1.000) G(1.000) 
 271     15   AAAAG: A(0.961) A(0.999) A(1.000) 
 272      8   CTTCC: C(0.877) T(0.541) T(0.537) 
 273      3   TTCTT: T(0.996) T(0.982) T(0.998) 
 274      8   CCTCC: C(0.994) C(0.975) C(0.997) 
 275    202   AAAAA: A(1.000) A(1.000) A(1.000) 
 276    202   AAAAA: A(1.000) A(1.000) A(1.000) 
 277    184   CCCCC: C(0.999) C(1.000) C(1.000) 
 278     15   AAAAG: A(0.961) A(0.999) A(1.000) 
 279    156   TTTTT: T(0.999) T(1.000) T(1.000) 
 280    202   AAAAA: A(1.000) A(1.000) A(1.000) 
 281    184   CCCCC: C(0.999) C(1.000) C(1.000) 
 282    156   TTTTT: T(0.999) T(1.000) T(1.000) 
 283    202   AAAAA: A(1.000) A(1.000) A(1.000) 
 284      7   GAAAA: A(0.998) A(0.994) A(0.972) 
 285    156   TTTTT: T(0.999) T(1.000) T(1.000) 
 286      8   CCTCC: C(0.994) C(0.975) C(0.997) 
 287    202   AAAAA: A(1.000) A(1.000) A(1.000) 
 288    184   CCCCC: C(0.999) C(1.000) C(1.000) 
 289     15   AAAAG: A(0.961) A(0.999) A(1.000) 
 290      2   GGGAG: G(0.970) G(1.000) G(1.000) 
 291    184   CCCCC: C(0.999) C(1.000) C(1.000) 
 292    184   CCCCC: C(0.999) C(1.000) C(1.000) 
 293    184   CCCCC: C(0.999) C(1.000) C(1.000) 
 294    156   TTTTT: T(0.999) T(1.000) T(1.000) 
 295      1   AGGAA: A(0.846) G(0.712) G(0.710) 
 296    156   TTTTT: T(0.999) T(1.000) T(1.000) 
 297    202   AAAAA: A(1.000) A(1.000) A(1.000) 
 298    184   CCCCC: C(0.999) C(1.000) C(1.000) 
 299    156   TTTTT: T(0.999) T(1.000) T(1.000) 
 300    184   CCCCC: C(0.999) C(1.000) C(1.000) 
 301     14   CCCTC: C(0.923) C(0.998) C(1.000) 
 302    184   CCCCC: C(0.999) C(1.000) C(1.000) 
 303    156   TTTTT: T(0.999) T(1.000) T(1.000) 
 304      3   CCTCT: C(0.751) C(0.768) C(0.969) 
 305    156   TTTTT: T(0.999) T(1.000) T(1.000) 
 306    202   AAAAA: A(1.000) A(1.000) A(1.000) 
 307      4   CCTTC: C(0.610) C(0.647) C(0.953) 
 308    202   AAAAA: A(1.000) A(1.000) A(1.000) 
 309    156   TTTTT: T(0.999) T(1.000) T(1.000) 
 310      4   AGAAA: A(0.999) A(0.996) A(0.982) 
 311    156   TTTTT: T(0.999) T(1.000) T(1.000) 
 312    156   TTTTT: T(0.999) T(1.000) T(1.000) 
 313     10   TTTCT: T(0.937) T(0.999) T(1.000) 
 314    202   AAAAA: A(1.000) A(1.000) A(1.000) 
 315     24   CCCCT: C(0.958) C(0.999) C(1.000) 
 316    184   CCCCC: C(0.999) C(1.000) C(1.000) 
 317    202   AAAAA: A(1.000) A(1.000) A(1.000) 
 318     24   CCCCT: C(0.958) C(0.999) C(1.000) 
 319    202   AAAAA: A(1.000) A(1.000) A(1.000) 
 320    202   AAAAA: A(1.000) A(1.000) A(1.000) 
 321    184   CCCCC: C(0.999) C(1.000) C(1.000) 
 322    202   AAAAA: A(1.000) A(1.000) A(1.000) 
 323    184   CCCCC: C(0.999) C(1.000) C(1.000) 
 324    202   AAAAA: A(1.000) A(1.000) A(1.000) 
 325    202   AAAAA: A(1.000) A(1.000) A(1.000) 
 326     12   TTTCC: C(0.777) T(0.986) T(0.998) 
 327     71   GGGGG: G(1.000) G(1.000) G(1.000) 
 328      7   GAAAA: A(0.998) A(0.994) A(0.972) 
 329     71   GGGGG: G(1.000) G(1.000) G(1.000) 
 330     71   GGGGG: G(1.000) G(1.000) G(1.000) 
 331     14   CCCTC: C(0.923) C(0.998) C(1.000) 
 332      1   TTCAA: A(0.964) T(0.619) T(0.962) 
 333    184   CCCCC: C(0.999) C(1.000) C(1.000) 
 334    202   AAAAA: A(1.000) A(1.000) A(1.000) 
 335    184   CCCCC: C(0.999) C(1.000) C(1.000) 
 336     10   TTTCT: T(0.937) T(0.999) T(1.000) 
 337     24   CCCCT: C(0.958) C(0.999) C(1.000) 
 338    202   AAAAA: A(1.000) A(1.000) A(1.000) 
 339    184   CCCCC: C(0.999) C(1.000) C(1.000) 
 340      3   CCAAA: A(0.998) A(0.967) C(0.975) 
 341    184   CCCCC: C(0.999) C(1.000) C(1.000) 
 342    202   AAAAA: A(1.000) A(1.000) A(1.000) 
 343    184   CCCCC: C(0.999) C(1.000) C(1.000) 
 344    184   CCCCC: C(0.999) C(1.000) C(1.000) 
 345    202   AAAAA: A(1.000) A(1.000) A(1.000) 
 346    184   CCCCC: C(0.999) C(1.000) C(1.000) 
 347    202   AAAAA: A(1.000) A(1.000) A(1.000) 
 348    156   TTTTT: T(0.999) T(1.000) T(1.000) 
 349      3   TTCCT: T(0.709) T(0.745) T(0.973) 
 350    202   AAAAA: A(1.000) A(1.000) A(1.000) 
 351      2   AACAA: A(0.999) A(0.997) A(1.000) 
 352      3   CTCCA: C(0.986) C(0.993) C(0.979) 
 353    202   AAAAA: A(1.000) A(1.000) A(1.000) 
 354    202   AAAAA: A(1.000) A(1.000) A(1.000) 
 355    184   CCCCC: C(0.999) C(1.000) C(1.000) 
 356    202   AAAAA: A(1.000) A(1.000) A(1.000) 
 357    156   TTTTT: T(0.999) T(1.000) T(1.000) 
 358    202   AAAAA: A(1.000) A(1.000) A(1.000) 
 359    202   AAAAA: A(1.000) A(1.000) A(1.000) 
 360    202   AAAAA: A(1.000) A(1.000) A(1.000) 
 361      4   AGAAA: A(0.999) A(0.996) A(0.982) 
 362    184   CCCCC: C(0.999) C(1.000) C(1.000) 
 363    184   CCCCC: C(0.999) C(1.000) C(1.000) 
 364     14   CCCTC: C(0.923) C(0.998) C(1.000) 
 365    156   TTTTT: T(0.999) T(1.000) T(1.000) 
 366    184   CCCCC: C(0.999) C(1.000) C(1.000) 
 367      4   AAATA: A(0.990) A(1.000) A(1.000) 
 368      9   TTTTC: T(0.966) T(0.999) T(1.000) 
 369    156   TTTTT: T(0.999) T(1.000) T(1.000) 
 370      8   CCTCC: C(0.994) C(0.975) C(0.997) 
 371    202   AAAAA: A(1.000) A(1.000) A(1.000) 
 372    184   CCCCC: C(0.999) C(1.000) C(1.000) 
 373    202   AAAAA: A(1.000) A(1.000) A(1.000) 
 374    184   CCCCC: C(0.999) C(1.000) C(1.000) 
 375     71   GGGGG: G(1.000) G(1.000) G(1.000) 
 376      4   AAACA: A(0.986) A(1.000) A(1.000) 
 377     71   GGGGG: G(1.000) G(1.000) G(1.000) 
 378    202   AAAAA: A(1.000) A(1.000) A(1.000) 
 379    202   AAAAA: A(1.000) A(1.000) A(1.000) 
 380    202   AAAAA: A(1.000) A(1.000) A(1.000) 
 381    202   AAAAA: A(1.000) A(1.000) A(1.000) 
 382      2   CTCTC: C(0.853) C(0.921) C(0.909) 
 383    202   AAAAA: A(1.000) A(1.000) A(1.000) 
 384      3   CCTCT: C(0.751) C(0.768) C(0.969) 
 385      3   CTCCA: C(0.986) C(0.993) C(0.979) 
 386     24   CCCCT: C(0.958) C(0.999) C(1.000) 
 387    156   TTTTT: T(0.999) T(1.000) T(1.000) 
 388      5   CCCCA: C(0.989) C(1.000) C(1.000) 
 389    202   AAAAA: A(1.000) A(1.000) A(1.000) 
 390    156   TTTTT: T(0.999) T(1.000) T(1.000) 
 391      1   GAAGA: A(0.732) A(0.785) A(0.768) 
 392     12   TTTCC: C(0.777) T(0.986) T(0.998) 
 393    156   TTTTT: T(0.999) T(1.000) T(1.000) 
 394      2   CTCCT: C(0.918) C(0.954) C(0.941) 
 395      1   ATAAA: A(1.000) A(1.000) A(0.999) 
 396    156   TTTTT: T(0.999) T(1.000) T(1.000) 
 397      2   AAGAG: A(0.611) A(0.624) A(0.951) 
 398    184   CCCCC: C(0.999) C(1.000) C(1.000) 
 399    202   AAAAA: A(1.000) A(1.000) A(1.000) 
 400    184   CCCCC: C(0.999) C(1.000) C(1.000) 
 401    184   CCCCC: C(0.999) C(1.000) C(1.000) 
 402    156   TTTTT: T(0.999) T(1.000) T(1.000) 
 403      4   AAAAC: A(0.992) A(1.000) A(1.000) 
 404    156   TTTTT: T(0.999) T(1.000) T(1.000) 
 405     24   CCCCT: C(0.958) C(0.999) C(1.000) 
 406    184   CCCCC: C(0.999) C(1.000) C(1.000) 
 407    184   CCCCC: C(0.999) C(1.000) C(1.000) 
 408    184   CCCCC: C(0.999) C(1.000) C(1.000) 
 409    184   CCCCC: C(0.999) C(1.000) C(1.000) 
 410      4   AAAAC: A(0.992) A(1.000) A(1.000) 
 411    156   TTTTT: T(0.999) T(1.000) T(1.000) 
 412      8   TCCCC: C(0.998) C(0.994) C(0.971) 
 413    184   CCCCC: C(0.999) C(1.000) C(1.000) 
 414    156   TTTTT: T(0.999) T(1.000) T(1.000) 
 415    184   CCCCC: C(0.999) C(1.000) C(1.000) 
 416    184   CCCCC: C(0.999) C(1.000) C(1.000) 
 417    156   TTTTT: T(0.999) T(1.000) T(1.000) 
 418     11   CTCCC: C(0.998) C(0.996) C(0.982) 
 419     14   CCCTC: C(0.923) C(0.998) C(1.000) 
 420    156   TTTTT: T(0.999) T(1.000) T(1.000) 
 421    202   AAAAA: A(1.000) A(1.000) A(1.000) 
 422      1   TTTTA: T(0.988) T(1.000) T(1.000) 
 423    184   CCCCC: C(0.999) C(1.000) C(1.000) 
 424    184   CCCCC: C(0.999) C(1.000) C(1.000) 
 425    184   CCCCC: C(0.999) C(1.000) C(1.000) 
 426    156   TTTTT: T(0.999) T(1.000) T(1.000) 
 427    184   CCCCC: C(0.999) C(1.000) C(1.000) 
 428    202   AAAAA: A(1.000) A(1.000) A(1.000) 
 429    202   AAAAA: A(1.000) A(1.000) A(1.000) 
 430     11   CTCCC: C(0.998) C(0.996) C(0.982) 
 431    184   CCCCC: C(0.999) C(1.000) C(1.000) 
 432    184   CCCCC: C(0.999) C(1.000) C(1.000) 
 433      2   CTCCT: C(0.918) C(0.954) C(0.941) 
 434      5   GGGAA: A(0.786) G(0.994) G(1.000) 
 435     13   AAAGA: A(0.927) A(0.998) A(1.000) 
 436      8   CTTCC: C(0.877) T(0.541) T(0.537) 
 437    202   AAAAA: A(1.000) A(1.000) A(1.000) 
 438    156   TTTTT: T(0.999) T(1.000) T(1.000) 
 439      8   CCTCC: C(0.994) C(0.975) C(0.997) 
