Like	-1295.9202235150806

b	18.693136201158765
d	23.015354215716375
Shigella_flexneri	0.00154
Shigella_dysenteriae	0.00302
Lactobacillus_acidophilus	0.00151
Lactobacillus_amylovorus	0.00152
860	1.0E-5
Shigella_boydii	0.00604
Lactobacillus_helveticus	0.01212
1391	0.00606
Escherichia_coli	0.00301
859	1.0E-5
Lactobacillus_crispatus	1.0E-5
1390	1.0E-5
Salmonella_enterica	0.00609
Enterobacter_cloacae	0.02111
Escherichia_fergusonii	1.0E-5
858	0.00312
Lactobacillus_johnsonii	1.0E-5
Lactobacillus_gasseri	0.00682
Lactobacillus_delbrueckii	0.04175
1389	0.00909
Burkholderia_phymatum	0.00304
Burkholderia_sp.	0.01514
Erwinia_sp.	7.5E-4
Erwinia_tasmaniensis	0.00453
Citrobacter_rodentium	0.00754
862	1.0E-5
Cronobacter_turicensis	0.01283
857	0.00767
Lactobacillus_fermentum	0.02275
Lactobacillus_reuteri	0.03423
1392	0.01517
1388	0.03339
Streptococcus_dysgalactiae	0.00228
Streptococcus_parauberis	0.02053
Streptococcus_oralis	0.00455
Streptococcus_pneumoniae	0.01236
Burkholderia_xenovorans	0.00914
997	0.01666
Delftia_acidovorans	1.0E-5
Delftia_sp.	0.00755
Acidovorax_ebreus	1.0E-5
Acidovorax_sp.	1.0E-5
Acidovorax_avenae	1.0E-5
Acidovorax_citrulli	0.00454
Aggregatibacter_aphrophilus	0.03028
Haemophilus_influenzae	0.04988
Erwinia_pyrifoliae	1.0E-5
869	0.00605
861	0.00755
856	0.00452
1393	0.01369
1387	0.04487
Streptococcus_agalactiae	1.0E-5
1374	0.0076
Streptococcus_mitis	0.0517
1369	0.03043
Burkholderia_phytofirmans	0.00606
996	1.0E-5
978	0.04089
977	0.0129
Verminephrobacter_eiseniae	0.0431
974	0.01362
Candidatus_Riesia	0.10298
Buchnera_aphidicola	0.0699
Haemophilus_somnus	0.04538
Gallibacterium_anatis	0.07527
Aggregatibacter_actinomycetemcomitans	0.03253
885	0.00455
Pectobacterium_atrosepticum	0.00452
Pectobacterium_wasabiae	0.00527
Erwinia_amylovora	1.0E-5
868	2.0E-5
Klebsiella_variicola	0.00151
Klebsiella_pneumoniae	0.01358
Enterobacter_sp.	0.0249
855	0.01736
Lactobacillus_brevis	0.02276
Lactobacillus_buchneri	0.02044
Pediococcus_pentosaceus	0.02428
1386	0.03519
Streptococcus_uberis	0.00303
1373	0.02133
Streptococcus_sanguinis	1.0E-5
1368	0.0076
Burkholderia_rhizoxinica	0.04169
995	0.01817
Alicycliphilus_denitrificans	0.01138
976	1.0E-5
973	0.00304
Comamonas_testosteroni	0.04472
Vibrio_fischeri	0.03953
Vibrio_splendidus	0.03244
Candidatus_Zinderia	0.29576
898	0.00535
Actinobacillus_succinogenes	0.02581
887	0.00612
Pasteurella_multocida	0.03705
884	0.01063
Dickeya_zeae	0.00603
Dickeya_dadantii	0.01661
Edwardsiella_tarda	0.03483
873	0.01509
867	0.00905
Erwinia_billingiae	0.01811
Pantoea_ananatis	0.00302
Pantoea_vagans	0.01057
863	0.03325
854	1.0E-5
1394	0.00456
1385	0.00609
Streptococcus_mutans	0.02439
Streptococcus_equi	0.01899
Streptococcus_pyogenes	1.0E-5
1372	0.01369
Streptococcus_gordonii	0.02509
1367	0.00608
Burkholderia_multivorans	1.0E-5
Burkholderia_cenocepacia	0.00756
Burkholderia_mallei	0.00311
994	0.0341
Polaromonas_sp.	0.01211
Polaromonas_naphthalenivorans	0.00756
975	0.01139
972	0.00531
Shewanella_denitrificans	0.04244
Shewanella_frigidimarina	0.01815
Vibrio_vulnificus	1.0E-5
Vibrio_cholerae	0.11687
Vibrio_sp.	1.0E-5
905	0.02263
Candidatus_Blochmannia	0.07371
897	0.00306
Xenorhabdus_bovienii	0.00305
Xenorhabdus_nematophila	0.01886
Mannheimia_succiniciproducens	0.06117
Actinobacillus_pleuropneumoniae	0.01813
886	0.00454
883	0.01593
874	0.00679
872	1.0E-5
Pantoea_sp.	0.01584
866	7.6E-4
864	0.04305
853	0.00452
Leuconostoc_gasicomitatum	1.0E-5
Leuconostoc_kimchii	0.00454
Lactobacillus_rhamnosus	1.0E-5
Lactobacillus_casei	0.00835
Lactobacillus_plantarum	0.02204
1384	0.00304
1375	0.01373
1371	3.0E-5
Streptococcus_thermophilus	0.02896
1366	1.0E-5
998	0.00612
993	0.00151
980	0.02728
Rhodoferax_ferrireducens	0.01363
Variovorax_paradoxus	0.0363
971	0.02878
Shewanella_oneidensis	0.00302
926	0.02116
Pseudoalteromonas_atlantica	1.0E-5
Glaciecola_sp.	0.00302
Alteromonas_sp.	0.01819
Alteromonas_macleodii	0.0144
Psychromonas_ingrahamii	0.10165
Idiomarina_loihiensis	0.05378
Vibrio_furnissii	0.00226
907	0.01814
Vibrio_parahaemolyticus	1.0E-5
904	0.00151
Baumannia_cicadellinicola	0.0707
896	0.00687
892	0.00829
Photorhabdus_asymbiotica	0.02567
Haemophilus_ducreyi	0.02117
889	0.00983
Haemophilus_parasuis	0.03113
882	0.00151
Yersinia_pseudotuberculosis	1.0E-5
Yersinia_pestis	0.00305
Pectobacterium_carotovorum	0.0106
871	0.00984
865	0.02268
852	1.0E-5
Leuconostoc_citreum	0.01212
1399	0.00606
1395	0.0486
1383	0.00304
1370	1.0E-5
1365	0.01822
Nitrobacter_hamburgensis	0.00535
Nitrobacter_winogradskyi	0.02983
Brucella_melitensis	1.0E-5
Brucella_abortus	1.0E-5
Burkholderia_ambifaria	1.0E-5
992	2.0E-5
979	0.00453
970	0.01816
Shewanella_sp.	1.0E-5
925	1.0E-5
914	0.05703
913	0.01971
911	0.00765
Colwellia_psychrerythraea	0.10381
906	0.00452
903	0.01209
Wigglesworthia_glossinidia	0.06138
895	0.00456
Proteus_mirabilis	0.03247
891	0.01514
888	0.00757
881	0.00151
Yersinia_enterocolitica	0.00753
877	0.0211
870	0.00454
851	0.03321
Arthrobacter_phenanthrenivorans	0.01525
Arthrobacter_chlorophenolicus	0.0183
Mycobacterium_marinum	1.0E-5
Mycobacterium_ulcerans	0.00152
Mycobacterium_tuberculosis	7.6E-4
Mycobacterium_bovis	0.01142
Corynebacterium_urealyticum	0.02295
Corynebacterium_jeikeium	0.06639
Leuconostoc_mesenteroides	1.0E-5
1398	0.0091
Lactobacillus_salivarius	0.0489
1382	0.01975
Streptococcus_gallolyticus	0.00912
1364	0.01221
1098	0.00613
Bradyrhizobium_japonicum	0.05047
Bartonella_henselae	1.0E-5
Bartonella_bacilliformis	0.00919
Brucella_ovis	1.0E-5
1081	3.0E-5
Cupriavidus_taiwanensis	0.00152
Ralstonia_eutropha	0.00909
Burkholderia_thailandensis	1.0E-5
991	0.00608
Bordetella_pertussis	0.00302
Bordetella_avium	0.00757
Pusillimonas_sp.	0.0235
Taylorella_equigenitalis	0.04702
Methylibium_petroleiphilum	0.00607
969	0.06759
Shewanella_putrefaciens	1.0E-5
924	1.0E-5
Pseudoalteromonas_sp.	0.06051
Pseudoalteromonas_haloplanktis	0.04998
912	0.05975
910	0.01065
Aliivibrio_salmonicida	0.03486
902	1.0E-5
Sodalis_glossinidius	0.00754
894	0.01981
890	0.01897
880	0.11341
Rahnella_sp.	0.00151
876	0.00755
Serratia_proteamaculans	0.02871
850	0.00306
Bifidobacterium_breve	0.00913
Bifidobacterium_longum	0.02625
Bifidobacterium_bifidum	0.01753
Bifidobacterium_dentium	0.016
Arthrobacter_sp.	0.00458
1526	0.06635
1500	0.00152
1499	0.00767
Mycobacterium_leprae	0.01521
Mycobacterium_avium	0.01525
Mycobacterium_vanbaalenii	0.0252
Mycobacterium_sp.	0.03049
Corynebacterium_kroppenstedtii	0.07435
1488	0.01146
Oenococcus_oeni	0.10717
1397	0.0724
Lactobacillus_sakei	0.01597
1381	0.01068
Streptococcus_suis	0.01528
1363	0.01675
Methylobacterium_extorquens	1.0E-5
Methylobacterium_populi	0.0046
Bradyrhizobium_sp.	0.03067
1097	0.00153
Bartonella_quintana	0.00458
1086	0.00306
Brucella_suis	1.0E-5
1080	2.0E-5
Agrobacterium_radiobacter	0.01223
Rhizobium_etli	0.00765
Cupriavidus_metallidurans	0.00455
1006	0.03559
Ralstonia_solanacearum	1.0E-5
Ralstonia_pickettii	0.01063
Burkholderia_pseudomallei	1.0E-5
990	1.0E-5
Bordetella_petrii	0.00305
986	0.00151
Achromobacter_xylosoxidans	0.00605
984	0.01667
Thiomonas_sp.	8.6E-4
Thiomonas_intermedia	0.00302
Leptothrix_cholodnii	0.03482
968	0.00909
Shewanella_woodyi	1.0E-5
Shewanella_sediminis	0.00679
Shewanella_baltica	0.00151
923	0.00605
Aeromonas_veronii	1.0E-5
Aeromonas_salmonicida	0.02563
915	0.07368
909	0.01454
Ferrimonas_balearica	0.03176
901	0.03949
893	0.00151
879	0.0197
875	0.01585
849	0.00378
1537	0.01606
1536	0.01146
Arthrobacter_arilaitensis	0.01373
1525	0.00913
1498	0.00609
1497	0.00304
1494	0.00914
Mycobacterium_abscessus	0.06102
Corynebacterium_glutamicum	0.01145
Corynebacterium_efficiens	0.01224
1487	0.00841
Corynebacterium_aurimucosum	0.05591
1396	0.06817
1380	0.00762
Lactococcus_lactis	0.07197
1362	0.02064
Methylobacterium_chloromethanicum	1.0E-5
1103	1.0E-5
Rhodopseudomonas_palustris	0.0283
1096	0.00307
Bartonella_tribocorum	1.0E-5
1085	0.00382
Brucella_canis	1.0E-5
1079	1.0E-5
Rhizobium_leguminosarum	1.0E-5
1071	1.0E-5
Ruegeria_sp.	0.05167
Ketogulonicigenium_vulgare	0.07986
1005	0.02425
1004	0.03032
Janthinobacterium_sp.	1.0E-5
Herminiimonas_arsenicoxydans	0.00303
Burkholderia_vietnamiensis	1.0E-5
989	0.02579
985	1.0E-5
983	1.0E-5
981	0.0919
967	0.03581
Shewanella_halifaxensis	1.0E-5
Shewanella_pealeana	1.0E-5
Shewanella_violacea	0.00678
929	0.03476
Shewanella_amazonensis	0.01062
922	0.01814
Aeromonas_hydrophila	1.0E-5
918	0.00453
908	0.02834
900	0.01297
878	0.02347
848	0.00603
Gardnerella_vaginalis	0.07267
1535	1.0E-5
Renibacterium_salmoninarum	0.03358
1524	0.00457
Mycobacterium_smegmatis	0.02132
1496	0.03659
Mycobacterium_gilvum	1.0E-5
1493	0.01829
1489	0.01451
1486	0.01224
Bacillus_cereus	1.0E-5
Bacillus_anthracis	0.00304
Staphylococcus_pseudintermedius	0.04094
Staphylococcus_carnosus	0.01439
Aerococcus_urinae	0.02437
1379	0.01772
Enterococcus_sp.	1.0E-5
Enterococcus_faecalis	0.01744
Melissococcus_plutonius	0.04127
1361	0.05458
Methylobacterium_nodulans	0.00458
Methylobacterium_sp.	0.00917
1102	0.02388
Methylobacterium_radiotolerans	0.05295
Methylocella_silvestris	0.0245
Beijerinckia_indica	0.02147
Oligotropha_carboxidovorans	0.05058
1095	0.01991
Bartonella_grahamii	1.0E-5
1084	0.00459
Brucella_microti	1.0E-5
1078	9.0E-5
Sinorhizobium_meliloti	1.0E-5
Sinorhizobium_medicae	0.00306
Agrobacterium_sp.	1.0E-5
Agrobacterium_tumefaciens	0.02757
Agrobacterium_vitis	0.02608
1070	0.02451
Ruegeria_pomeroyi	0.09969
1058	0.00309
Polynucleobacter_necessarius	0.05316
1003	0.00152
1001	0.01517
Herbaspirillum_seropedicae	0.00457
Burkholderia_glumae	1.0E-5
988	0.01373
982	0.06092
966	0.03225
930	0.01132
928	0.00831
Shewanella_loihica	0.00452
921	0.03333
Tolumonas_auensis	0.04633
917	0.06132
899	0.00306
847	0.07652
Bifidobacterium_animalis	0.05808
1534	0.00152
Micrococcus_luteus	0.03751
1523	0.00306
1495	0.01676
1492	0.00762
Corynebacterium_pseudotuberculosis	0.03745
1485	0.00535
Bacillus_thuringiensis	0.00304
1412	2.0E-5
1406	1.0E-5
Staphylococcus_saprophyticus	0.01896
Staphylococcus_aureus	0.01987
Staphylococcus_epidermidis	0.01288
Listeria_welshimeri	0.00303
Listeria_monocytogenes	0.00308
Carnobacterium_sp.	0.04333
1378	0.01609
1376	0.02581
1360	0.01519
Xanthobacter_autotrophicus	0.01302
Azorhizobium_caulinodans	0.0284
1104	0.02842
1101	0.01303
1099	0.06695
1094	0.0891
Bartonella_clarridgeiae	0.01225
1083	0.00153
1077	0.00157
Ochrobactrum_anthropi	0.01687
Sinorhizobium_fredii	0.00391
1074	0.01072
1072	0.02686
1069	0.00459
1057	0.00386
Roseobacter_denitrificans	0.08513
Neisseria_gonorrhoeae	0.01056
Neisseria_meningitidis	0.01056
1002	0.02125
1000	0.03188
987	0.03573
965	0.00305
927	1.0E-5
920	0.01734
916	0.03656
846	0.00458
Mobiluncus_curtisii	0.08597
1533	0.15643
Rothia_dentocariosa	0.01372
Rothia_mucilaginosa	0.00611
Arthrobacter_aurescens	0.03431
1522	0.0122
Rhodococcus_jostii	1.0E-5
Rhodococcus_erythropolis	0.03123
Amycolicicoccus_subflavus	0.03653
1491	0.02901
Tsukamurella_paurometabola	0.04118
1484	0.05077
Geobacillus_sp.	1.0E-5
Geobacillus_kaustophilus	0.00454
Bacillus_weihenstephanensis	0.00909
1411	1.0E-5
1405	0.00303
1404	0.0106
Listeria_seeligeri	7.6E-4
1401	0.00152
1377	0.02363
1359	0.00228
Rickettsia_rickettsii	0.00154
Rickettsia_africae	0.00307
Caulobacter_segnis	1.0E-5
Caulobacter_crescentus	0.00612
Starkeya_novella	0.03142
1106	0.0184
1100	0.09452
1093	0.00308
1082	0.02454
1076	0.01534
1073	0.01228
1068	0.01532
Hirschia_baltica	0.06888
Hyphomonas_neptunium	0.07309
Rhodobacter_capsulatus	1.0E-5
Rhodobacter_sphaeroides	0.07191
Jannaschia_sp.	0.07979
1056	0.00773
Azoarcus_sp.	0.01055
Thauera_sp.	0.04531
Chromobacterium_violaceum	0.06813
1017	0.1006
Methylovorus_sp.	0.01206
Methylobacillus_flagellatus	0.01366
Nitrosomonas_europaea	0.01361
Nitrosomonas_eutropha	0.01893
999	0.01908
964	0.00304
Pseudomonas_mendocina	0.00453
Pseudomonas_putida	0.04907
Psychrobacter_arcticus	1.0E-5
Psychrobacter_cryohalolentis	0.00604
Acinetobacter_calcoaceticus	0.00604
Pseudomonas_aeruginosa	0.13989
Marinomonas_posidonica	0.00151
Marinomonas_sp.	0.04007
Chromohalobacter_salexigens	0.05835
Halomonas_elongata	0.09316
919	0.01971
845	0.00152
Arcanobacterium_haemolyticum	0.08124
1532	0.01791
1527	0.02363
1521	0.01222
Rhodococcus_opacus	1.0E-5
1503	0.02216
1490	0.00923
1483	0.00382
Geobacillus_thermodenitrificans	0.00454
1415	0.02123
Bacillus_cytotoxicus	0.00605
1410	0.03725
Staphylococcus_lugdunensis	0.00455
1403	0.00303
1400	0.03118
1358	0.02529
Bacteroides_fragilis	0.04767
Bacteroides_thetaiotaomicron	1.0E-5
Geobacter_bemidjiensis	1.0E-5
Geobacter_sp.	0.01061
Rickettsia_typhi	0.00306
Rickettsia_prowazekii	0.00153
Rickettsia_conorii	1.0E-5
1146	1.0E-5
Caulobacter_sp.	0.00613
1111	0.02532
Asticcacaulis_excentricus	0.0365
Brevundimonas_subvibrioides	0.06092
1105	0.01701
1092	0.00462
Mesorhizobium_loti	0.00154
Mesorhizobium_ciceri	0.03063
1075	0.00153
1067	0.00308
Maricaulis_maris	0.05201
1063	0.00786
1060	0.05511
Paracoccus_denitrificans	0.06033
Dinoroseobacter_shibae	0.08447
1055	0.00619
Francisella_tularensis	0.00306
Francisella_philomiragia	0.01213
Xanthomonas_euvesicatoria	1.0E-5
Xanthomonas_oryzae	0.00152
Aromatoleum_aromaticum	0.03775
1019	0.00152
Laribacter_hongkongensis	0.06921
1016	0.01071
Gallionella_capsiferriformans	0.03633
Sideroxydans_lithotrophicus	0.03787
1011	0.03175
Methylotenera_mobilis	0.02187
Nitrosospira_multiformis	0.02495
1008	0.06595
Thiobacillus_denitrificans	0.08343
963	0.02655
Pseudomonas_stutzeri	0.01665
954	1.0E-5
Psychrobacter_sp.	0.0189
944	0.02194
Acinetobacter_sp.	1.0E-5
941	1.0E-5
Marinomonas_mediterranea	0.00907
933	0.01438
931	0.0798
844	0.03202
Leifsonia_xyli	0.01908
Microbacterium_testaceum	0.04727
Jonesia_denitrificans	0.05114
1531	0.01609
Kocuria_rhizophila	0.02596
1520	0.00152
1502	0.03967
Nocardia_farcinica	0.02751
Gordonia_bronchialis	0.02895
1482	0.01229
synthetic_Mycoplasma	1.0E-5
Mycoplasma_genitalium	1.0E-5
Mycoplasma_conjunctivae	0.03114
Mycoplasma_hyopneumoniae	0.03453
Mycoplasma_bovis	1.0E-5
Mycoplasma_agalactiae	0.00232
Bacillus_amyloliquefaciens	1.0E-5
Bacillus_pumilus	0.01365
Anoxybacillus_flavithermus	0.03649
1414	0.09442
1409	0.01974
Bacillus_megaterium	0.03642
1402	0.07976
1357	0.01068
Clostridium_saccharolyticum	0.00153
Clostridium_perfringens	0.2231
Robiginitalea_biformata	0.08599
Maribacter_sp.	0.07163
Flavobacterium_psychrophilum	0.03768
Flavobacterium_johnsoniae	0.03847
1242	0.03231
Bacteroides_vulgatus	0.19397
Geobacter_uraniireducens	0.01439
1192	0.02121
Rickettsia_peacockii	0.00153
1148	0.00921
Rickettsia_massiliae	0.0023
1145	0.00306
1110	0.01691
1109	0.02633
Rhodomicrobium_vannielii	0.05789
1091	0.00615
1087	0.02067
1066	0.01923
Parvularcula_bermudensis	0.0912
1062	0.0297
1059	0.00463
1054	0.06607
Francisella_novicida	1.0E-5
1042	2.0E-5
Xanthomonas_campestris	1.0E-5
1027	0.00753
Xylella_fastidiosa	0.03547
Pseudoxanthomonas_suwonensis	0.01884
Dechloromonas_aromatica	0.05893
Candidatus_Accumulibacter	0.05214
1018	0.02277
1015	0.0512
1012	0.0404
1010	0.08863
1007	0.04096
962	0.00993
Pseudomonas_fulva	0.00908
953	0.00755
Teredinibacter_turnerae	0.05451
Saccharophagus_degradans	0.03701
943	0.02965
Moraxella_catarrhalis	0.03948
Acinetobacter_baumannii	0.00459
940	0.0257
932	0.04567
843	0.02073
Clavibacter_michiganensis	0.02671
1541	0.00762
Beutenbergia_cavernae	0.01372
1530	0.0269
Brachybacterium_faecium	0.09556
1519	0.02065
Streptomyces_venezuelae	0.00763
Streptomyces_griseus	0.0282
Saccharomonospora_viridis	0.03981
Amycolatopsis_mediterranei	0.03826
1501	0.00609
1481	0.01147
1443	0.00615
Mycoplasma_pneumoniae	0.00309
Ureaplasma_parvum	0.01543
Ureaplasma_urealyticum	0.00617
Mycoplasma_hyorhinis	0.013
1436	0.03167
Mycoplasma_crocodyli	0.04741
Mycoplasma_synoviae	0.04932
Mycoplasma_fermentans	0.02165
1432	0.03022
Bacillus_subtilis	1.0E-5
1420	0.00303
1413	0.00915
1408	0.01671
Lysinibacillus_sphaericus	0.06153
1356	0.00915
1325	0.02293
butyrate-producing_bacterium	0.06825
Eubacterium_eligens	0.0653
Butyrivibrio_proteoclasticus	0.12805
Cellulophaga_algicola	0.03468
1258	0.03804
Capnocytophaga_ochracea	0.12699
1255	0.07647
Porphyromonas_asaccharolytica	0.11598
Porphyromonas_gingivalis	0.07554
Bacteroides_helcogenes	0.04456
1241	0.03538
Prevotella_denticola	0.07834
Prevotella_melaninogenica	0.04997
Geobacter_lovleyi	0.04397
1191	0.01063
Rickettsia_canadensis	0.01073
Rickettsia_bellii	0.00461
1147	1.0E-5
1144	1.0E-5
Anaplasma_centrale	7.7E-4
Anaplasma_marginale	0.00383
Ehrlichia_chaffeensis	0.00767
Ehrlichia_canis	0.01995
Novosphingobium_sp.	0.00458
Sphingopyxis_alaskensis	0.05435
Candidatus_Hodgkinia	0.21332
Candidatus_Liberibacter	0.02763
Phenylobacterium_zucineum	0.07365
1108	0.01766
Polymorphum_gilvum	0.06694
1090	0.0046
Chelativorans_sp.	0.03692
1065	7.7E-4
1061	0.0078
1053	0.10462
Francisella_cf.	1.0E-5
1041	5.0E-5
Legionella_longbeachae	0.01506
Legionella_pneumophila	0.01209
Xanthomonas_axonopodis	1.0E-5
1026	3.0E-5
Xanthomonas_albilineans	0.02113
1024	0.00301
1020	0.01823
1014	1.0E-5
1009	0.00989
961	0.01668
Pseudomonas_fluorescens	1.0E-5
952	0.02868
Cellvibrio_japonicus	0.04015
946	0.01442
942	0.06662
939	0.09394
Candidatus_Vesicomyosocius	0.01914
Candidatus_Ruthia	0.01295
Kangiella_koreensis	0.09418
842	0.00765
Cellulomonas_fimi	1.0E-5
Cellulomonas_flavigena	0.02213
Tropheryma_whipplei	0.05334
1540	0.02215
Xylanimonas_cellulosilytica	0.06107
1529	0.00919
Sanguibacter_keddieii	0.01921
1518	0.0092
Streptomyces_avermitilis	0.01832
1511	0.04121
Saccharopolyspora_erythraea	0.05937
1505	0.01532
Segniliparus_rotundus	0.04654
1480	0.00611
1442	0.05019
Mycoplasma_gallisepticum	0.03476
Mycoplasma_penetrans	0.07523
1440	0.07485
1435	0.04417
Mycoplasma_mobile	0.08565
1433	0.03578
1431	0.05052
Bacillus_atrophaeus	1.0E-5
1419	2.0E-5
Bacillus_halodurans	0.02279
Bacillus_clausii	0.03882
1407	0.00152
1355	0.00455
Eubacterium_rectale	0.06754
Roseburia_intestinalis	0.01688
1324	1.0E-5
1323	0.00767
Cellulophaga_lytica	0.02234
1257	0.01397
Krokinobacter_sp.	0.04391
1254	0.01313
Candidatus_Azobacteroides	0.14672
1245	0.03857
Bacteroides_salanitronis	0.06514
1240	0.03628
1238	0.00851
Prevotella_ruminicola	0.26112
Geobacter_sulfurreducens	0.01586
Geobacter_metallireducens	0.01209
Pelobacter_propionicus	0.05299
1190	0.0091
Campylobacter_concisus	1.0E-5
Campylobacter_curvus	0.03448
Rickettsia_akari	0.01609
Rickettsia_felis	0.00153
1149	0.00307
1143	0.00383
1139	0.01076
Anaplasma_phagocytophilum	0.00307
Ehrlichia_ruminantium	0.00768
1137	0.00384
Neorickettsia_sennetsu	0.0046
Neorickettsia_risticii	0.00307
Wolbachia_endosymbiont	0.00155
Wolbachia_sp.	7.7E-4
Gluconobacter_oxydans	0.02769
Acetobacter_pasteurianus	0.06357
Sphingomonas_wittichii	0.04903
Zymomonas_mobilis	0.08231
1118	0.00994
Novosphingobium_aromaticivorans	0.04595
1114	0.04034
Hyphomicrobium_denitrificans	0.097
1107	0.11265
1089	1.0E-5
1064	0.02158
1052	0.02007
1040	0.14765
1039	0.10477
Nitrosococcus_watsonii	0.00603
Nitrosococcus_oceani	0.00226
1025	0.00301
1023	1.0E-5
1013	0.00908
960	0.00303
Pseudomonas_entomophila	0.03775
951	0.00302
945	0.01144
938	0.07338
Marinobacter_aquaeolei	0.01359
Marinobacter_adhaerens	0.03094
934	0.12132
841	0.01748
Frankia_alni	0.00153
Frankia_sp.	0.02209
1542	0.02058
1539	0.01314
1528	0.00384
1517	0.00153
Streptomyces_scabiei	0.00534
1510	0.01983
1504	0.00231
1479	0.02779
Mycoplasma_capricolum	0.00154
Mycoplasma_leachii	7.6E-4
Mycoplasma_haemofelis	0.13073
Mycoplasma_suis	0.18832
1441	0.03931
1439	0.00395
1434	0.00777
1430	0.02815
Bacillus_licheniformis	1.0E-5
1418	0.0069
1416	0.03123
1354	1.0E-5
1326	0.0253
1322	0.00918
Chlamydophila_caviae	0.00302
Chlamydophila_abortus	0.00302
Riemerella_anatipestifer	0.02615
Flavobacteriaceae_bacterium	0.1002
Zunongwangia_profunda	0.03083
Gramella_forsetii	0.03991
1256	0.03253
1253	0.00309
Parabacteroides_distasonis	0.15453
1244	0.01022
1239	0.02018
1237	0.12089
1193	0.0167
1189	0.0053
Desulfatibacillum_alkenivorans	0.02966
Desulfococcus_oleovorans	0.07457
Campylobacter_hominis	0.07538
1168	0.0046
Helicobacter_acinonychis	0.01609
Helicobacter_pylori	0.00855
Sulfurimonas_denitrificans	0.05588
Sulfurimonas_autotrophica	0.01449
1150	0.00231
1142	1.0E-5
1138	0.02789
1136	0.02619
1134	0.10903
1133	0.08805
Gluconacetobacter_diazotrophicus	0.0153
1125	0.00692
Sphingobium_japonicum	0.07592
1120	0.00614
Erythrobacter_litoralis	0.07819
1117	0.00153
Parvibaculum_lavamentivorans	0.07411
1113	0.00465
1088	0.00537
1051	0.01074
Coxiella_burnetii	0.07458
1038	0.02506
Thioalkalivibrio_sulfidophilus	0.01057
Thioalkalivibrio_sp.	0.04405
Nitrosococcus_halophilus	0.02261
1033	0.01057
1022	0.00226
Stenotrophomonas_maltophilia	0.05276
Dichelobacter_nodosus	0.1084
959	0.08086
Pseudomonas_syringae	0.01359
950	1.0E-5
Hahella_chejuensis	0.06216
937	0.00689
935	0.04331
840	0.00305
Micromonospora_sp.	1.0E-5
Micromonospora_aurantiaca	7.6E-4
Acidothermus_cellulolyticus	0.02987
1547	0.01526
Kytococcus_sedentarius	0.03823
Intrasporangium_calvum	0.03051
1538	1.0E-5
1516	0.00763
Streptomyces_bingchenggensis	0.00609
1509	0.03512
Pseudonocardia_dioxanivorans	0.02675
1478	0.01157
Mycoplasma_mycoides	0.00613
1447	1.0E-5
1444	0.11092
1438	0.02297
Mycoplasma_hominis	0.04836
1429	0.01089
Exiguobacterium_sibiricum	0.01684
Exiguobacterium_sp.	0.01683
1417	0.02966
1353	1.0E-5
Clostridium_ljungdahlii	0.0323
Clostridium_kluyveri	0.05301
Clostridium_botulinum	0.06535
Clostridium_beijerinckii	0.06208
Clostridium_thermocellum	0.01244
Clostridium_cellulolyticum	0.09236
Ethanoligenens_harbinense	0.08669
Eubacterium_siraeum	0.05711
Ruminococcus_torques	0.02758
1321	0.01071
Chlamydophila_psittaci	1.0E-5
1298	0.00151
Blattabacterium_sp.	0.05729
Candidatus_Sulcia	0.11069
Weeksella_virosa	0.10842
1262	0.05397
1259	0.01854
1252	0.02082
1243	0.00311
1236	0.0739
Desulfovibrio_salexigens	0.05613
Desulfovibrio_aespoeensis	0.03875
Lawsonia_intracellularis	0.07005
Desulfovibrio_desulfuricans	0.057
Desulfobacca_acetoxidans	0.06258
Syntrophobacter_fumaroxidans	0.10911
Pelobacter_carbinolicus	0.03271
1188	0.05608
Desulfobacterium_autotrophicum	0.09076
1185	0.01744
Anaeromyxobacter_sp.	1.0E-5
Anaeromyxobacter_dehalogenans	0.00303
Stigmatella_aurantiaca	0.00909
Myxococcus_xanthus	0.04282
Campylobacter_jejuni	0.00153
Campylobacter_lari	0.01986
Campylobacter_fetus	1.0E-5
1167	0.03913
1163	0.05769
Helicobacter_hepaticus	0.02457
Sulfuricurvum_kujiense	0.08455
1161	0.13023
Arcobacter_butzleri	0.0046
Arcobacter_nitrofigilis	0.10117
Nitratifractor_salsuginis	0.07708
Sulfurovum_sp.	0.07322
Orientia_tsutsugamushi	0.04173
1141	0.04556
1135	0.03585
1132	0.01036
Acidiphilium_multivorum	1.0E-5
Acidiphilium_cryptum	1.0E-5
Granulibacter_bethesdensis	0.01838
1124	0.00306
1119	0.00386
1116	0.01992
1112	0.00921
1050	0.00153
Alkalilimnicola_ehrlichii	0.0061
Halorhodospira_halophila	0.05005
Methylococcus_capsulatus	0.04331
1037	0.02064
1034	0.01439
1032	0.05475
1021	0.13652
958	0.00385
Pseudomonas_brassicacearum	1.0E-5
949	0.12373
936	0.01072
839	0.00305
Prochlorococcus_marinus	0.05281
Synechococcus_sp.	0.03821
